Thomas Cook UK fleet details
|
Airbus A320 in the history of Thomas Cook UK
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
211 | 320-211 | LY-VEV | 27/04/2018 | 28/10/2018 | To Condor as LY-VEV |
333 | 320-211 | YL-LCA | 17/09/2012 | 28/10/2012 | To SmartLynx as YL-LCA |
354 | 320-231 | G-BVYA | 26/10/2004 | 07/03/2005 | To Indian Airlines as VT-EYJ |
357 | 320-231 | G-BVYB | 07/10/2004 | 10/12/2004 | To Mexicana (old) as XA-UCZ |
393 | 320-231 | G-CVYD | 01/03/2003 | 10/07/2003 | To Windjet as I-LINF |
394 | 320-231 | G-CVYE | 01/03/2003 | 09/05/2003 | To Thomas Cook Airlines as OO-TCE |
411 | 320-231 | G-BVYC | 18/10/2004 | 14/03/2005 | To Indian Airlines as VT-EYK |
424 | 320-231 | G-CRPH | 15/12/2007 | 04/04/2013 | To Aeolus Air as C5-AAR |
426 | 320-211 | YL-LCH | 30/04/2013 | 04/11/2013 | To SmartLynx as YL-LCH |
429 | 320-231 | G-BYTH | 23/11/2007 | 07/04/2010 | To Skywest Airlines Australia as VH-FNP |
443 | 320-231 | G-CVYG | 01/03/2003 | 01/04/2003 | To Thomas Cook Airlines as OO-TCG |
476 | 320-231 | G-GTDL | 03/04/2008 | 09/11/2011 | To Skywings Asia Airlines as XU-ZAB |
533 | 320-214 | YL-LCL | 30/04/2013 | 04/11/2013 | To SmartLynx as YL-LCL |
533 | 320-214 | YL-LCL | 28/04/2015 | 03/11/2015 | To SmartLynx as YL-LCL |
533 | 320-214 | YL-LCL | 26/04/2016 | 02/11/2016 | To SmartLynx as YL-LCL |
533 | 320-214 | YL-LCL | 30/04/2017 | 01/11/2017 | To SmartLynx as YL-LCL |
533 | 320-214 | YL-LCL | 17/06/2019 | 15/08/2019 | To TUI Airways as YL-LCL |
533 | 320-214 | YL-LCL | 30/04/2018 | 06/11/2018 | To SmartLynx as YL-LCL |
558 | 320-233 | LY-VEO | 29/04/2014 | 21/06/2014 | To Air Algerie as LY-VEO |
561 | 320-233 | LY-VEP | 07/07/2017 | 02/10/2017 | To Condor as LY-VEP |
566 | 320-214 | YL-LCS | 30/04/2018 | 31/10/2018 | To SmartLynx as YL-LCS |
566 | 320-214 | YL-LCS | 27/04/2019 | 23/09/2019 | To SmartLynx as YL-LCS |
714 | 320-214 | G-BXKA | 28/03/2003 | 12/12/2003 | To USA 3000 as G-BXKA |
714 | 320-214 | G-BXKA | 01/05/2004 | 10/12/2004 | To USA 3000 as G-BXKA |
714 | 320-214 | G-BXKA | 11/04/2005 | 14/01/2008 | To Vladivostok Avia as VP-BFY |
716 | 320-214 | G-BXKB | 01/03/2003 | 02/03/2007 | To My Travel Airways as G-OMYA |
716 | 320-214 | G-OMYA | 06/12/2007 | 14/05/2012 | To Hamburg Airways as D-AHHD |
724 | 320-214 | YL-LCI | 01/05/2012 | 21/11/2012 | To SmartLynx as YL-LCI |
730 | 320-214 | G-BXKC | 28/04/2003 | 12/12/2003 | To USA 3000 as G-BXKC |
730 | 320-214 | G-BXKC | 01/05/2004 | 11/12/2004 | To USA 3000 as G-BXKC |
730 | 320-214 | G-BXKC | 25/04/2005 | 20/12/2005 | To USA 3000 as G-BXKC |
730 | 320-214 | G-BXKC | 26/04/2006 | 30/11/2006 | To USA 3000 as G-BXKC |
730 | 320-214 | G-BXKC | 26/04/2007 | 16/01/2008 | To Vladivostok Avia as VP-BFX |
735 | 320-214 | G-BXKD | 01/05/2003 | 01/03/2008 | To Ural Airlines as VP-BFZ |
902 | 320-233 | LY-VEI | 25/04/2016 | 01/11/2016 | To Avion Express as LY-VEI |
1 2 3
Home >> Airline >> Fleet Thomas Cook UK >> A320 >> History